Homes for Sale Near Sol Aureas College Preparatory |
| Keyword | Avg Price | Price/Sf |
| Single Story | $239,182 | $142 |
| Two Story | $334,280 | $132 |
| Spa | $372,390 | $154 |
| Pool | $324,361 | $147 |
| Cul De Sac | $479,075 | $157 |
| Investment | $227,145 | $135 |
| Price Reduced | $364,899 | $138 |
| Custom Built | $620,544 | $176 |
| Custom | $620,544 | $176 |
| New Listings | $326,337 | $170 |
| Short Sale | $151,300 | $118 |
| Foreclosure | $151,300 | $118 |
| Tlc | $182,475 | $101 |
| Gated | $314,000 | $121 |
![]() |
Jeanette Segura & Candace Segura |
![]() Prudential Dunnigan Real Estate |
| 6355 Riverside Blvd. - Suite A Sacramento, California 95831 Jeanette CA# 01290729, Candace CA# 01896382 |
||
|
email: teamsegura@findsachomes.com Direct: Jeanette: 916-849-8019 or Candace: 916-769-8991 |
Loading Data. Please wait.