95831 Homes for Sale in Pocket Sacramento, CA |
| Average Listing Price | $264,869 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95831 | $237,804 | $136 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $218,553 | $135 |
| Two Story | $320,514 | $131 |
| Price Reduced | $256,376 | $126 |
| Pool | $239,418 | $125 |
| Custom Built | $399,846 | $155 |
| Foreclosure | $236,835 | $132 |
| New Listings | $271,955 | $136 |
| Short Sale | $232,223 | $124 |
| Cul De Sac | $335,825 | $141 |
| Gated | $359,066 | $130 |
| Loft | $253,100 | $127 |
| Tlc | $259,249 | $124 |
| Lake View | $662,999 | $165 |
![]() |
Jeanette Segura & Candace Segura |
![]() Keller Williams Realty |
| 9260 Laguna Springs Drive - #100 Elk Grove, California 95758 Jeanette CA# 01290729, Candace CA# 01896382 |
||
|
email: teamsegura@findsachomes.com Direct: Jeanette: 916-849-8019 or Candace: 916-769-8991 |
Loading Data. Please wait.